|
Charmonics Kentucky Blue L2hga and HC Clear imp-GB
|
Subaron Cracker Jack | Crashkon What a Cracker | Crashkon Jacko Blue |
| Crashkon Black Penny | |||
| Subaron Sholatini | Valglo Albertini | ||
| Subaron Show Girl | |||
| Charmonics Misty Blue | Stormbull Spartacus | Crashkon What a Cracker | |
| Jwel's Black Jem of Stormbull | |||
| Kemmillone Ebony and Ivory | Valglo Leonardo of Delrhos | ||
| Sharoc Moonlight Shadow | |||
|
CH. Lady Voodoo Daffodil Yellow |
ICh. York House Marksman /UK/ |
Ch.Vanoric Voo Doo /UK/ | Ch. Sparstaff Dodgy Docker |
| Ch. Jamarvins Femme Fatale of Vanoric | |||
| Toscam Moonbeam /UK/ | Ch. Bombstaff Carlsberg | ||
| Ch. Bethane Moonlight Madonna | |||
|
ICh. Azure Annemone vom Beauty Domicil |
Ch. Wyrefare Cartier Bensolo /UK/ | Ch. Boldmore Finbar Furey | |
| Ch. Fromestaff Abracadabra of Wyrefare | |||
| Ch. Cheerstaff Covergirl | ICh. Cheerstaff Black Ambasador | ||
| ICh. Simons Hilaina of Linestaff |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|