Here you can find the blood tests results of offspring from FRANSIMO BOHEMIA KENNEL
| FATHER | MOTHER | ||
| Navron Miss Fransimo Bohemia | Pirus of Canterbury | ICH.Hebé z Hambalek | L2HGA, HC Clear |
| Nice and Spicy Fransimo Bohemia | Pirus of Canterbury | ICH.Hebé z Hambalek | L2HGA, HC Clear |
| JCh. Pearl Magic Fransimo Bohemia | ICh.Jehtro Tull Daffodil Yellow | Ch.Lady Voo Doo Daffodil Yellow | L2HGA - CLEAR |
| JCH.Wee Lass Fransimo Bohemia | Ch. Leger Fear No Medieval | Ch.Jeffy Miss Fransimo Bohemia | L2 HGA - CLEAR - genetically clear |
| Gwendy Fransimo Bohemia | ICh.Gomez Port Erin | ICh.Hebé z Hambalek Bušín | L2 HGA - CLEAR - genetically clear |
| CH.Lady Voo Doo Daffodil Yellow | JCh.York House Marksman | ICh.Azure Annemone vom Beauty Domicil | L2HGA - CLEAR |
| CH.Jeffy Miss Fransimo Bohemia | ICh. Don Gio Happy Duet | Fantastik of Fransimo Bohemia | L2HGA - CLEAR |
| ICh.Hebé z Hambalek Bušín | ICh.Wyrefare Tony's Choice | JCh.Atella z Hambalek | L2HGA - CLEAR |
| JCH.Smiling Gomina Fransimo Bohemia | Brindletown Starfinder | Gwendy Fransimo Bohemia | L2HGA - CLEAR |
| JCH.Smiling Gomina Fransimo Bohemia | Brindletown Starfinder | Gwendy Fransimo Bohemia | L2HGA - CLEA |
| Vagabond Fransimo Bohemia | Albert Eilatan | Bárlet Plzeňský šperk | L2HGA - CLEAR |
| Noble Prince Fransimo Bohemia | Pirus of Canterbury | ICh. Hebé z Hambalek Bušín | L2HGA - CLEAR |
| ICH. Gomez Port Erin | CH. Victory March Pullera | Ska Fever Adba | L2HGA - CLEAR |
| Great One Fransimo Bohemia | ICH. Gomez Port Erin | ICH.Hebé z Hambalek Bušín | L2 HGA - CLEAR |
| Angelee Fransimo Bohemia | CH. Sharoc Fransimo Red Boy | CH.Aschley Fransimo Bohemia | L2 HGA - CLEAR |
| avier Fransimo Bohemia | JCH. Darkestock Fransimo Lad´ | Bý Dona Gia Impossant Bohemia | L2 HGA - CLEAR |
| Taffdogs Fransimo | Dark Knight of DWStaff | Faint Hearted Lady | L2 HGA - CLEAR |
| Flasch Fransimo Boy | Dark Knight of DWStaff | Bradwall Duchess | L2 HGA - CLEAR - genetically clear |
|
Combination of Dogs
Acceptable
|
Outcome
|
Breeding Practice
|
|
Clear X Clear
|
All puppies will be clear
No need to test puppies |
Yes
|
|
Clear X Carrier
|
50% of puppies will be clear
50% of puppies will be carriers Test all puppies to be used for breeding |
Yes
|
|
Clear x Affected |
All puppies will be carriers
No need to test puppies |
Yes
|
|
Carrier x Carrier
|
25% of puppies will be clear
25% of puppies will be affected 50% of puppies will be carriers |
No
|
|
Carrier x Affected
|
50% of puppies will be
affected
50% of puppies will be carriers |
No
|
|
Affected x Affected
|
All puppies will be affected |
No
|